GHPI Snapshot · 2026-11-13
GPU Hourly Price Index · Fixed Daily Value · Version 1.0
2026-11-13 Lowest listed H100 80GB market price = ¥8.28 / GPU·hour,
GHPI-H100 Index = 100.00 (base period = 100, chain-matching method). Values on this page are permanently fixed,
will not change with subsequent data collection, and may be cited directly.
| Index | Today’s lowest price ¥/GPU·hour | Number of in-stock quote pairs | Index value |
|---|---|---|---|
| GHPI-H100 | 8.28 | 11 | 100.00 |
| GHPI-CN | 5.15 | 10 | 100.00 |
| CDI (China Domestic GPU Hourly Index) | 1.96 | 6 | 100.00 |
Top 10 lowest prices today
| # | GPU model | Platform | ¥/GPU·hour |
|---|---|---|---|
| 1 | RTX 3090 | MornAI | 0.80 |
| 2 | RTX 3090 | Gpushare | 0.89 |
| 3 | RTX 3090 | AIStation | 1.10 |
| 4 | RTX 4090D 24GB | Suanjiayun | 1.14 |
| 5 | RTX 3090 | Compshare | 1.19 |
| 6 | RTX 3090 | Suanjiayun | 1.20 |
| 7 | RTX 4090 | Suanjiayun | 1.24 |
| 8 | T4 16GB | MatPool | 1.35 |
| 9 | RTX 4090 | MornAI | 1.38 |
| 10 | RTX 3090 | AutoDL | 1.39 |
Prices are collected from each platform’s publicly accessible pricing pages; the checkout-page price is authoritative. Entries tagged
seed, stale, or suspect have been excluded. The index uses chain-matching methodology—new platform listings do not count as price reductions. Full historical series available at /ghpi and /data.
rentgpu.link