| GPU model | Platform | Yesterday | Now | Change | |
|---|---|---|---|---|---|
| H100 80GB | Vast.ai (USA) Spot | ¥17.81 | ¥16.82 | ▼5.6% | Price comparison → |
| GPU model | Platform | Yesterday | Now | Change | |
|---|---|---|---|---|---|
| V100 16GB | Verda (Finland) Spot | ¥0.83 | ¥0.84 | ▲1.2% | Price comparison → |
| L40S 48GB | Verda (Finland) Spot | ¥6.51 | ¥6.58 | ▲1.1% | Price comparison → |
| A6000 48GB | Verda (Finland) Spot | ¥2.84 | ¥2.87 | ▲1.1% | Price comparison → |
| B200 180GB | Verda (Finland) Spot | ¥30.38 | ¥30.69 | ▲1.0% | Price comparison → |
| RTX PRO 6000 96GB | Verda (Finland) Spot | ¥9.06 | ¥9.15 | ▲1.0% | Price comparison → |
| H200 141GB | Verda (Finland) Spot | ¥21.41 | ¥21.62 | ▲1.0% | Price comparison → |
| RTX 6000 Ada 48GB | Verda (Finland) Spot | ¥5.13 | ¥5.18 | ▲1.0% | Price comparison → |
| H100 80GB | Verda (Finland) Spot | ¥16.42 | ¥16.58 | ▲1.0% | Price comparison → |
| A100 80GB | Verda (Finland) Spot | ¥7.74 | ¥7.78 | ▲0.5% | Price comparison → |
This page lists all price reductions and increases across platforms and GPU models over the past 24 hours, ranked by magnitude of change, including yesterday’s price, current price, and percentage change. Data is refreshed hourly; final pricing is subject to the checkout page.
Spot instance prices may shift within hours, while pay-as-you-go list prices remain far more stable. We scrape data hourly, and only record changes exceeding 0.5%.
Use our free price-drop alert: select a GPU model and target price—we’ll email you instantly when it hits. You can also subscribe to our daily price comparison digest and weekly rankings.
GPU rentalpriceChange日志|Data Source:GPU computing power radar rentgpu.link(2026-10-26 更新,per hour自动抓取各Platform公开定价)|https://rentgpu.link/changes|CC BY 4.0