Publicly listed GPU rental prices across platforms as of Nov 13 (refreshed hourly; full dataset available at real-time comparison homepage; final price subject to checkout page).
| GPU model | Today’s lowest monitored price | 24 hours | Platform | vs. yesterday | |
|---|---|---|---|---|---|
| RTX 3090 | ¥0.63/hour | ¥15/day | Vast.ai (USA) | No change | Rent now |
| RTX 4090 | ¥0.87/hour | ¥21/day | Vast.ai (USA) | No change | Rent now |
| V100 16GB | ¥0.88/hour | ¥21/day | Verda (Finland) | No change | Rent now |
| RTX 4090D 24GB | ¥1.14/hour | ¥27/day | Suanjiayun | No change | Rent Now |
| T4 16GB | ¥1.35/hour | ¥32/day | MatPool | No change | Rent Now |
| RTX 5090 | ¥1.53/hour | ¥37/day | Vast.ai (USA) | No change | Rent now |
| MTT S4000 48GB | ¥1.96/hour | ¥47/day | AutoDL | No change | Rent Now |
| V100 32GB | ¥1.98/hour | ¥48/day | AutoDL | No change | Rent Now |
| L4 24GB | ¥2.09/hour | ¥50/day | Jarvislabs (India) | No change | Rent now |
| A6000 48GB | ¥2.38/hour | ¥57/day | RunPod (USA) | No change | Rent Now |
| A40 48GB | ¥2.52/hour | ¥60/day | RunPod (USA) | No change | Rent Now |
| Ascend 910B2 64GB | ¥2.97/hour | ¥71/day | Jizhisuan | No change | Rent Now |
| H20 96GB | ¥3.40/hour | ¥82/day | PPIO Paiou Cloud | No change | Rent now |
| A100 40GB | ¥3.45/hour | ¥83/day | AutoDL | No change | Rent Now |
| MI300X 192GB | ¥3.60/hour | ¥86/day | RunPod (USA) | No change | Rent Now |
| RTX 4000 Ada 20GB | ¥3.74/hour | ¥90/day | Akamai / Linode (United States) | No change | Rent Now |
| L20 48GB | ¥4.00/hour | ¥96/day | Gpushare | No change | Rent now |
| L40 48GB | ¥4.50/hour | ¥108/day | Gpushare | No change | Rent now |
| L40S 48GB | ¥4.97/hour | ¥119/day | Cloudrift (United States) | No change | Rent now |
| A800 80GB | ¥5.15/hour | ¥124/day | MornAI | No change | Rent now |
| RTX 6000 Ada 48GB | ¥5.33/hour | ¥128/day | RunPod (USA) | No change | Rent Now |
| A100 80GB | ¥5.47/hour | ¥131/day | Paperspace (United States) | No change | Rent now |
| A10 24GB | ¥6.12/hour | ¥147/day | Paratera | No change | Rent Now |
| Hygon BW1000 64GB | ¥7.00/hour | ¥168/day | Gpushare | No change | Rent now |
| H100 80GB | ¥8.28/hour | ¥199/day | Paperspace (United States) | No change | Rent now |
| RTX PRO 6000 96GB | ¥8.28/hour | ¥199/day | Jarvislabs (India) | No change | Rent now |
| Kunlunxin P800 96GB | ¥8.50/hour | ¥204/day | Gpushare | No change | Rent now |
| H800 80GB | ¥10.50/hour | ¥252/day | AutoDL | No change | Rent Now |
| RTX 6000 24GB | ¥10.80/hour | ¥259/day | Akamai / Linode (United States) | No change | Rent Now |
| Ascend 910C 128GB | ¥13.20/hour | ¥317/day | Gpushare | No change | Rent now |
| H200 141GB | ¥16.49/hour | ¥396/day | Jarvislabs (India) | No change | Rent now |
| B200 180GB | ¥33.56/hour | ¥805/day | Verda (Finland) | No change | Rent now |
Today’s Insights
· RTX 3090/4090 offer standout value: Vast.ai (USA) 3090 daily rate ¥15, 4090 daily rate ¥21 — ideal for lightweight inference and fine-tuning of 7B/13B models.
· V100 16GB emerges as a new mid-tier option: Verda (Finland) daily rate ¥21 — price stable vs. RTX 3090 but with double VRAM, suitable for stable training workloads requiring 16GB GPU memory.
· Domestic GPUs carry significant premiums: Ascend 910B 2 daily rate ¥71, Kunlunxin P800 ¥204 — recommended only for users with strict ecosystem compatibility requirements.
· H100/H200 remain at premium levels: Paperspace H100 daily rate ¥199, Jarvislabs H200 ¥396 — no downward trend observed; large-model training users may defer adoption.
· USA offers the richest spot inventory: Vast.ai, RunPod, and Paperspace cover full lineup — 5090/A100/A40/A6000 — daily rates ¥37–¥131, ideal for elastic workloads.

rentgpu.link