Publicly listed GPU rental prices across platforms as of Nov 10 (refreshed hourly; full dataset available at real-time comparison homepage; final price subject to checkout page).
| GPU model | Today’s lowest monitored price | 24 hours | Platform | vs. yesterday | |
|---|---|---|---|---|---|
| RTX 3090 | ¥0.65/hour | ¥16/day | Salad (USA) | No change | Rent now |
| RTX 4090 | ¥0.87/hour | ¥21/day | Vast.ai (USA) | No change | Rent now |
| V100 16GB | ¥0.87/hour | ¥21/day | Verda (Finland) | No change | Rent now |
| RTX 4090D 24GB | ¥1.14/hour | ¥27/day | Suanjiayun | No change | Rent Now |
| T4 16GB | ¥1.35/hour | ¥32/day | MatPool | No change | Rent Now |
| RTX 5090 | ¥1.53/hour | ¥37/day | Vast.ai (USA) | No change | Rent now |
| MTT S4000 48GB | ¥1.96/hour | ¥47/day | AutoDL | No change | Rent Now |
| V100 32GB | ¥1.98/hour | ¥48/day | AutoDL | No change | Rent Now |
| L4 24GB | ¥2.09/hour | ¥50/day | Jarvislabs (India) | No change | Rent now |
| A6000 48GB | ¥2.38/hour | ¥57/day | RunPod (USA) | No change | Rent Now |
| A40 48GB | ¥2.52/hour | ¥60/day | RunPod (USA) | No change | Rent Now |
| Ascend 910B2 64GB | ¥2.97/hour | ¥71/day | Jizhisuan | No change | Rent Now |
| H20 96GB | ¥3.40/hour | ¥82/day | PPIO Paiou Cloud | No change | Rent now |
| A100 40GB | ¥3.45/hour | ¥83/day | AutoDL | No change | Rent Now |
| MI300X 192GB | ¥3.60/hour | ¥86/day | RunPod (USA) | No change | Rent Now |
| RTX 4000 Ada 20GB | ¥3.74/hour | ¥90/day | Akamai / Linode (United States) | No change | Rent Now |
| L20 48GB | ¥4.00/hour | ¥96/day | Gpushare | No change | Rent now |
| L40 48GB | ¥4.50/hour | ¥108/day | Gpushare | No change | Rent now |
| L40S 48GB | ¥4.97/hour | ¥119/day | Cloudrift (United States) | No change | Rent now |
| A800 80GB | ¥5.15/hour | ¥124/day | MornAI | No change | Rent now |
| RTX 6000 Ada 48GB | ¥5.33/hour | ¥128/day | RunPod (USA) | No change | Rent Now |
| A100 80GB | ¥5.47/hour | ¥131/day | Paperspace (United States) | No change | Rent now |
| A10 24GB | ¥6.12/hour | ¥147/day | Paratera | No change | Rent Now |
| Hygon BW1000 64GB | ¥7.00/hour | ¥168/day | Gpushare | No change | Rent now |
| RTX PRO 6000 96GB | ¥7.35/hour | ¥176/day | AutoDL | No change | Rent Now |
| H100 80GB | ¥8.28/hour | ¥199/day | Paperspace (United States) | No change | Rent now |
| Kunlunxin P800 96GB | ¥8.50/hour | ¥204/day | Gpushare | No change | Rent now |
| H800 80GB | ¥10.50/hour | ¥252/day | AutoDL | No change | Rent Now |
| RTX 6000 24GB | ¥10.80/hour | ¥259/day | Akamai / Linode (United States) | No change | Rent Now |
| Ascend 910C 128GB | ¥13.20/hour | ¥317/day | Gpushare | No change | Rent now |
| H200 141GB | ¥16.49/hour | ¥396/day | Jarvislabs (India) | No change | Rent now |
| B200 180GB | ¥32.90/hour | ¥790/day | Verda (Finland) | No change | Rent now |
Today’s Insights
· RTX 3090 — value king: Salad (USA) at just ¥16/day, ideal for lightweight inference and fine-tuning of 7B/13B models.
· RTX 4090 and V100 priced equally: both Vast.ai and Verda at ¥21/day — RTX 4090 offers superior memory bandwidth, while V100 excels in double-precision performance; choose by workload.
· Domestic GPUs carry clear premiums: Ascend 910B2 at ¥71/day, Hygon BW1000 at ¥168/day — recommended only for mandatory indigenous innovation compliance.
· H20 emerges as a new mid-range option: PPIO Pai’ou Cloud at ¥82/day with 96GB VRAM, suitable for single-GPU LLM deployment.
· High-end GPU pricing is clearly tiered: A100 80GB (¥131), H100 (¥199), H200 (¥396); budget permitting, go straight to H200.
· B200 sits at the top tier: Verda (Finland) at ¥790/day — recommended only for extreme scenarios like full training of trillion-parameter models.

rentgpu.link